
TOP 50 – ALTERNATIVE AIRPLAY CHART
Week of April 07, 2026
| LW | TW | ARTIST / TITLE | LABEL | PLAYS TW |
|---|---|---|---|---|
| 2 | 1 | MUMFORD & SONS – Rubber Band Man (w/ Hozier) | GOTR / Columbia / Glassnote | 1,775 |
| 1 | 2 | YUNGBLUD – Zombie | Capitol / ICLG | 1,679 |
| 3 | 3 | TAME IMPALA – Dracula | Columbia | 1,591 |
| 4 | 4 | SOMBR – 12 To 12 | Warner | 1,582 |
| 7 | 5 | WET LEG – mangetout | Domino | 1,366 |
| 8 | 6 | MT. JOY – Lucy | Bloom Fld / Futures / Virgin | 1,364 |
| 10 | 7 | NOAH KAHAN – The Great Divide | Mercury / Republic | 1,336 |
| 5 | 8 | DEFTONES – infinite source | Reprise / Warner | 1,280 |
| 9 | 9 | TURNSTILE – LOOK OUT FOR ME | Roadrunner / Atlantic | 1,226 |
| 11 | 10 | EDGEHILL – Doubletake | Severance / Big Loud Rock | 1,161 |
| 13 | 11 | NEIGHBOURHOOD – Hula Girl | Warner | 1,050 |
| 12 | 12 | SILVERSUN PICKUPS – The Wreckage | New Machine / Q Prime | 1,044 |
| 15 | 13 | ROYEL OTIS – who’s your boyfriend | Capitol / ICLG | 803 |
| 16 | 14 | DJO – Delete Ya | AWAL | 782 |
| 19 | 15 | YELLOWCARD f/ GOOD CHARLOTTE – Bedroom Posters | Atlantic / Better Noise | 779 |
| 18 | 16 | JOYCE MANOR – All My Friends Are So … | Epitaph | 735 |
| 22 | 17 | THREE DAYS GRACE – Kill Me Fast | RCA | 591 |
| 17 | 18 | ALMOST MONDAY – lost | Hollywood | 589 |
| 29 | 19 | YOUNG THE GIANT – Different Kind Of Love | Fearless / Concord | 559 |
| 21 | 20 | WOLF ALICE – White Horses | RCA | 555 |
| 23 | 21 | GEESE – Cobra | Partisan / Virgin | 505 |
| 20 | 22 | THE FORMAT – Holy Roller | Virgin | 501 |
| 25 | 23 | IN COLOR – Headlights | Big Loud Rock | 476 |
| 24 | 24 | JONAH KAGEN – The Roads | Arista | 447 |
| 26 | 25 | CANNONS – Starlight | Columbia | 422 |
| 36 | 26 | PAPA ROACH – Wake Up Calling | New Noize / ADA | 371 |
| 27 | 27 | HAYLEY WILLIAMS – Parachute | Post Atlantic | 333 |
| 32 | 28 | ALL-AMERICAN REJECTS – Get This | Slick Shoes | 311 |
| 35 | 29 | JUTES – It Takes Two | Position | 295 |
| 33 | 30 | OUT IN FRONT – Float | YBF | 269 |
| 34 | 31 | LITTLE IMAGE – Kill The Ghost | Hollywood / Crush | 260 |
| 37 | 32 | IVRI – Tower Of Memories | SoundOn | 236 |
| 40 | 33 | RAMONA FLOWERS – That Summer | Distiller / COS | 221 |
| 39 | 34 | ARCTIC MONKEYS – Opening Night | War Child | 220 |
| 30 | 35 | FOO FIGHTERS – Asking For A Friend | Roswell / RCA | 217 |
| 38 | 36 | SOAP – Awkward Now | Virgin | 217 |
| 31 | 37 | BRAISON CYRUS – Know This | Billion Streams | 194 |
| 64 | 38 | BLEACHERS – you and forever | Dirty Hit | 191 |
| 41 | 39 | TEMPER TRAP – Giving Up Air | Mushroom | 184 |
| 0 | 40 | FOO FIGHTERS – Your Favorite Toy | Roswell / RCA | 169 |
| 45 | 41 | BRIGITTE CALLS ME BABY – Slumber Party | ATO | 148 |
| 28 | 42 | STEPHEN WILSON JR. – Tonight Tonight | Big Loud / Mercury / Republic | 146 |
| 47 | 43 | VIOLET GROHL – THUM | Auroura / Republic | 124 |
| 43 | 44 | A$AP ROCKY – Punk Rocky | A$AP Worldwide / RCA | 121 |
| 0 | 45 | TWENTY ONE PILOTS – Drag Path | Fueled By Ramen / Atlantic | 117 |
| 44 | 46 | MILKY CHANCE – Camouflage | Muggelig | 112 |
| 46 | 47 | HARRY STYLES – Aperture | Columbia | 108 |
| 42 | 48 | PORTUGAL. THE MAN – Tanana | KNIK / Thirty Tigers | 94 |
| 57 | 49 | THE BLACK KEYS – You Got To Lose | Easy Eye Sound / Warner | 91 |
| 53 | 50 | METRIC – Victim Of Luck | Metric / Thirty Tigers |
