
TOP 50 – COUNTRY AIRPLAY CHART
Week of May 24, 2026
| LW | TW | Artist / Title | Label | Plays TW |
|---|---|---|---|---|
| 4 | 1 | THOMAS RHETT | Ain’t A Bad Life f/J. Davis | Blue Highway/MCA | 6562 |
| 2 | 2 | LUKE COMBS | Sleepless In A Hotel Room | SMN/Columbia | 6209 |
| 5 | 3 | DYLAN SCOTT | What He’ll Never Have | Curb | 5563 |
| 7 | 4 | LUKE COMBS | Days Like These | SMN/Columbia | 5102 |
| 8 | 5 | CODY JOHNSON | The Fall | Cojo/Warner/WRN | 4592 |
| 9 | 6 | RILEY GREEN | Change My Mind | Nashville Harbor | 4506 |
| 6 | 7 | SHABOOZEY & JELLY ROLL | Amen | ADogwood/EMP/Stoney Creek | 4379 |
| 10 | 8 | TUCKER WETMORE | Brunette | BBlocks/Merc/Mercury Nash | 4374 |
| 11 | 9 | JORDAN DAVIS | Turn This Truck Around | MCA Nashville | 4045 |
| 1 | 10 | JUSTIN MOORE | Time’s Ticking | Blue Highway | 3734 |
| 13 | 11 | CHRIS JANSON | Me & A Beer | Harpeth 60/WMN | 3507 |
| 18 | 12 | ELLA LANGLEY | Be Her | SAWGOD/Col./Triple Tigers | 3231 |
| 15 | 13 | MEGAN MORONEY | Beautiful Things | SMN/Columbia | 3205 |
| 14 | 14 | MORGAN WALLEN | I Ain’t Comin’ Back f/P.Malone | Big Loud/Mercury/Republic | 3153 |
| 17 | 15 | JOSH ROSS | Hate How You Look | Core/UMC/Mercury Nash | 3043 |
| 16 | 16 | COREY KENT | Rocky Mountain Low f/K. Wetzel | SMN/Combustion/RCA | 3032 |
| 19 | 17 | VINCENT MASON | Wish You Well | MusicSoup/I’scope/MCANash | 2611 |
| 23 | 18 | JASON ALDEAN | Don’t Tell On Me | Macon Music/Broken Bow | 2452 |
| 20 | 19 | BAILEY ZIMMERMAN | Chevy Silverado | Atlantic/Warner/WRN | 2320 |
| 22 | 20 | HARDY | McArthur f/Church, Wallen, … | Big Loud/Mercury/Republic | 2138 |
| 21 | 21 | CHRIS YOUNG | Til The Last One Dies | Black River Ent | 2128 |
| 29 | 22 | MORGAN WALLEN | Don’t We | Big Loud/Mercury/Republic | 2006 |
| 25 | 23 | LOCASH | Wrong Hearts | Galaxy Label | 1871 |
| 12 | 24 | TY MYERS | Ends Of The Earth | RECORDS Nashville | 1838 |
| 24 | 25 | GEORGE BIRGE | Ride, Ride, Ride f/Luke Bryan | RECORDS Nash/MCA Nash | 1829 |
| 26 | 26 | NATE SMITH | After Midnight f/Tyler Hubbard | SMN/RCA | 1732 |
| 27 | 27 | JOHN MORGAN | Kid Myself | Night Train/Broken Bow | 1650 |
| 31 | 28 | KANE BROWN | Woman | SMN/RCA | 1623 |
| 28 | 29 | ZACH TOP | South Of Sanity | Leo33 | 1615 |
| 33 | 30 | LAUREN ALAINA | All My Exes f/Chase Matthew | Big Loud/Mercury/Republic | 1335 |
| 32 | 31 | DUSTIN LYNCH | Easy To Love | Broken Bow | 1327 |
| 34 | 32 | JON PARDI | Boots Off | MCA Nashville | 1317 |
| 46 | 33 | LUKE BRYAN | Country And She Knows It | MCA Nashville | 1112 |
| 37 | 34 | ALEXANDRA KAY | Straight For The Heart | Wheelhouse | 1106 |
| 35 | 35 | KELSEY HART | Fireworks | Curb | 1089 |
| 36 | 36 | GREYLAN JAMES | Water At A Wedding | Nashville Harbor | 1086 |
| 38 | 37 | SHANE PROFITT | Long Live Country | Triple Tigers | 1063 |
| 39 | 38 | ZACH JOHN KING | Get To Drinkin’ | SMN | 1037 |
| 40 | 39 | STEPHEN WILSON JR. | Gary | Big Loud/Mercury/Republic | 921 |
| 43 | 40 | CHASE MATTHEW | Holdin’ It Down | Warner Nashville/WAR | 902 |
| 49 | 41 | HUDSON WESTBROOK | Painted You Pretty | River House/Warner/WAR | 828 |
| 41 | 42 | RUSSELL DICKERSON | Worth Your Wild | Triple Tigers | 825 |
| 45 | 43 | BLAKE SHELTON | Let Him In Anyway | Wheelhouse | 824 |
| 42 | 44 | ASHLEY COOKE | the hell you are | Back Blocks/Big Loud | 786 |
| 44 | 45 | JACKSON DEAN | Make A Liar | Blue Highway | 776 |
| 0 | 46 | DAN + SHAY | Say So | Warner/WRN | 756 |
| 47 | 47 | LEE BRICE | Killed The Man | Curb | 751 |
| 48 | 48 | ASHLEY MCBRYDE | What If We Don’t | Warner/WRN | 717 |
| 50 | 49 | FLATLAND CAVALRY | Never Comin’ Back | Lost Highway/ICLG | 632 |
| 30 | 50 | KELSEA BALLERINI | Baggage | Black River Ent | 612 |
