
TOP 50 – POP AIRPLAY CHART
Week of May 24, 2026
| LW | TW | Artist / Title | Label | Plays TW |
|---|---|---|---|---|
| 1 | 1 | BRUNO MARS | I Just Might | Atlantic | 3934 |
| 3 | 2 | OLIVIA DEAN | Man I Need | Island/Republic | 3566 |
| 2 | 3 | HUNTR/X, EJAE, AUDREY NUNA… | Golden | Republic | 3498 |
| 4 | 4 | ALEX WARREN | Ordinary | Atlantic | 3368 |
| 8 | 5 | OLIVIA DEAN | So Easy (To Fall In Love) | Island/Republic | 2906 |
| 5 | 6 | RAYE | WHERE IS MY HUSBAND! | Human Re/The Orchard | 2898 |
| 6 | 7 | TAYLOR SWIFT | Opalite | Republic | 2588 |
| 7 | 8 | SOMBR | Back To Friends | Warner | 2544 |
| 9 | 9 | TAYLOR SWIFT | The Fate Of Ophelia | Republic | 2308 |
| 10 | 10 | ELLA LANGLEY | Choosin’ Texas | SAWGOD/Col./Triple Tigers | 2106 |
| 12 | 11 | TAYLOR SWIFT | Elizabeth Taylor | Republic | 1922 |
| 13 | 12 | HILARY DUFF | Roommates | Atlantic | 1678 |
| 14 | 13 | SOMBR | Homewrecker | Warner | 1669 |
| 15 | 14 | SIENNA SPIRO | Die On This Hill | Capitol/ICLG | 1538 |
| 19 | 15 | HARRY STYLES | American Girls | Columbia | 1446 |
| 17 | 16 | BTS | SWIM | BigHit/Geffen/ICLG | 1404 |
| 16 | 17 | ALEX WARREN | Fever Dream | Atlantic | 1400 |
| 21 | 18 | NOAH KAHAN | The Great Divide | Mercury/Republic | 1144 |
| 23 | 19 | TAME IMPALA | Dracula – JENNIE Remix | Columbia | 1142 |
| 22 | 20 | BRUNO MARS | Risk It All | Atlantic | 1088 |
| 20 | 21 | SABRINA CARPENTER | When Did You Get Hot? | Island/Republic | 987 |
| 24 | 22 | MAX | The Thing I Love f/Andy Grammer | Hundred Days/Virgin | 962 |
| 18 | 23 | BENSON BOONE | Mr Electric Blue | Night Street/Warner | 694 |
| 0 | 24 | ONEREPUBLIC | Need Your Love | BMG | 670 |
| 28 | 25 | MILEY CYRUS | Younger You | Hollywood | 650 |
| 25 | 26 | ROB THOMAS | Thrill Me | Universal/Republic | 627 |
| 26 | 27 | FORREST FRANK | Thankful | 10K/Atlantic | 552 |
| 29 | 28 | DOMINIC FIKE | Babydoll | Columbia | 414 |
| 30 | 29 | PAPA ROACH | Wake Up Calling | New Noize/ADA | 385 |
| 31 | 30 | FRAY | Ice Cold Lakes | Red Light Management | 350 |
| 35 | 31 | ZARA LARSSON | Midnight Sun | Sommer House/Epic | 271 |
| 33 | 32 | KEHLANI | Folded | TSNMI/Atlantic | 264 |
| 32 | 33 | JUSTIN BIEBER | YUKON | Def Jam/Republic | 249 |
| 37 | 34 | MUMFORD & SONS | Rubber Band Man w/Hozier | GOTR/Columbia/Glassnote | 233 |
| 34 | 35 | MEGAN MORONEY | Wish I Didn’t | SMN/Columbia | 226 |
| 27 | 36 | HARRY STYLES | Aperture | Columbia | 217 |
| 36 | 37 | SMITH | Lobby | Hitmaker Music | 215 |
| 40 | 38 | GOO GOO DOLLS | Misery | Warner | 202 |
| 38 | 39 | FREYA SKYE | silent treatment | Hollywood | 193 |
| 42 | 40 | FOR KING & COUNTRY | World On Fire w/Taylor Hill | Curb | 178 |
| 43 | 41 | PINKPANTHERESS | Stateside f/Zara Larsson | Warner UK/Epic-Atlantic | 116 |
| 45 | 42 | TYLA | CHANEL | Epic | 49 |
| 47 | 43 | MYLES SMITH & NIALL HORAN | Drive Safe | RCA | 44 |
| 0 | 44 | DAN CALL | Just Another Saturday Night | Toucan Cove | 41 |
| 50 | 45 | BAD BUNNY | DtMF | Rimas | 32 |
| 61 | 46 | CONAN GRAY | The Best | Republic | 30 |
| 48 | 47 | TWENTY ONE PILOTS | Drag Path | Fueled By Ramen/Atlantic | 29 |
| 58 | 48 | SAM FENDER | Rein Me In | Capitol/ICLG | 28 |
| 46 | 49 | BEBE REXHA | New Religion | EMPIRE | 26 |
| 49 | 50 | PAUL RUSSELL | High Maintenance | Arista | 26 |
