
TOP 50 – ALTERNATIVE AIRPLAY CHART
Week of May 24, 2026
| LW | TW | Artist / Title | Label | Plays TW |
|---|---|---|---|---|
| 4 | 1 | EDGEHILL | Doubletake | Severance/Big Loud Rock | 1652 |
| 1 | 2 | TURNSTILE | LOOK OUT FOR ME | Roadrunner/Atlantic | 1425 |
| 3 | 3 | NOAH KAHAN | The Great Divide | Mercury/Republic | 1348 |
| 6 | 4 | YELLOWCARD f/GOOD CHARLOTTE | Bedroom Posters | Atlantic-Better Noise | 1244 |
| 8 | 5 | FOO FIGHTERS | Your Favorite Toy | Roswell/RCA | 1205 |
| 7 | 6 | TWENTY ONE PILOTS | Drag Path | Fueled By Ramen/Atlantic | 1184 |
| 2 | 7 | WET LEG | mangetout | Domino | 1153 |
| 9 | 8 | YOUNG THE GIANT | Different Kind Of Love | Fearless/Concord | 1140 |
| 5 | 9 | THE NEIGHBOURHOOD | Hula Girl | Warner | 1059 |
| 13 | 10 | MUSE | Be With You | Warner | 980 |
| 12 | 11 | WEEZER | Go Away | Republic/Crush | 975 |
| 11 | 12 | ROYEL OTIS | who’s your boyfriend | Capitol/ICLG | 919 |
| 18 | 13 | SUBLIME | Until The Sun Explodes | SVNBVRNT/Regime/Atlantic | 879 |
| 14 | 14 | THREE DAYS GRACE | Kill Me Fast | RCA | 843 |
| 15 | 15 | DEATH CAB FOR CUTIE | Riptides | Anti-/Epitaph | 830 |
| 16 | 16 | IN COLOR | Headlights | Big Loud Rock | 781 |
| 10 | 17 | SILVERSUN PICKUPS | The Wreckage | New Machine/Q Prime | 626 |
| 19 | 18 | PAPA ROACH | Wake Up Calling | New Noize/ADA | 623 |
| 22 | 19 | DIRTY HEADS | One Of Those Days | Better Noise | 611 |
| 20 | 20 | CANNONS | Starlight | Columbia | 583 |
| 21 | 21 | BLEACHERS | you and forever | Dirty Hit | 555 |
| 23 | 22 | ALL-AMERICAN REJECTS | Get This | Slick Shoes | 466 |
| 25 | 23 | BAD OMENS | Dying To Love | Sumerian | 464 |
| 24 | 24 | THE LAST DINNER PARTY | Count The Ways | Island/Republic | 461 |
| 26 | 25 | JUTES | It Takes Two | Position | 394 |
| 27 | 26 | SOMBR | Homewrecker | Warner | 384 |
| 29 | 27 | BRIGITTE CALLS ME BABY | Slumber Party | ATO | 303 |
| 34 | 28 | JULIA WOLF | In My Room | AWAL | 301 |
| 37 | 29 | BEABADOOBEE f/THE MARIAS | All I Did Was Dream Of You | Interscope/Atlantic-ICLG | 265 |
| 31 | 30 | SOCIAL DISTORTION | Born To Kill | Epitaph | 261 |
| 28 | 31 | RAMONA FLOWERS | That Summer | Distiller/COS | 252 |
| 30 | 32 | TEMPER TRAP | Giving Up Air | Mushroom | 251 |
| 32 | 33 | SLEEP THEORY | Words Are Worthless | Epitaph | 236 |
| 56 | 34 | DEXTER AND THE MOONROCKS | Freakin’ Out | Severance/Big Loud Rock | 234 |
| 0 | 35 | THE STROKES | going shopping | RCA | 216 |
| 33 | 36 | VIOLET GROHL | THUM | Auroura/Republic | 192 |
| 39 | 37 | DOGSTAR | All In Now | Dillon Street/Q Prime | 184 |
| 38 | 38 | GORILLAZ | Orange County | Kong | 161 |
| 42 | 39 | TOWA BIRD | Gentleman | Interscope/ICLG | 133 |
| 46 | 40 | DOMINIC FIKE | Babydoll | Columbia | 130 |
| 35 | 41 | IVRI | Tower Of Memories | SoundOn | 122 |
| 36 | 42 | JONAH KAGEN | The Roads | Arista | 120 |
| 49 | 43 | TEMPER CITY | Self Aware | Thirty Knots | 120 |
| 47 | 44 | CLARION | Hello Juliet | Broke | 109 |
| 41 | 45 | THE BLACK KEYS | You Got To Lose | Easy Eye Sound/Warner | 96 |
| 57 | 46 | BIKE ROUTES | Delicate | Blue Grape | 92 |
| 40 | 47 | OUT IN FRONT | Float | YBF | 89 |
| 51 | 48 | AWOLNATION & MAKUA | Catch A Wave | Villains For Good | 82 |
| 52 | 49 | SHINEDOWN | Safe And Sound | Atlantic | 77 |
| 48 | 50 | MILKY CHANCE | Camouflage | Muggelig | 74 |
