
Week of May 24, 2026
| LW | TW | Artist / Title | Label | Plays TW |
|---|---|---|---|---|
| 1 | 1 | PAPA ROACH | Wake Up Calling | New Noize/ADA | 1431 |
| 3 | 2 | FOO FIGHTERS | Your Favorite Toy | Roswell/RCA | 1351 |
| 4 | 3 | VOLBEAT | Demonic Depression | Republic | 1261 |
| 5 | 4 | TURNSTILE | LOOK OUT FOR ME | Roadrunner/Atlantic | 1218 |
| 2 | 5 | PIERCE THE VEIL | So Far So Fake | Fearless/Concord | 1139 |
| 6 | 6 | DAYSEEKER | Crawl Back To My Coffin | Spinefarm | 1108 |
| 7 | 7 | FROM ASHES TO NEW | Drag Me | Better Noise | 1064 |
| 8 | 8 | SHINEDOWN | Safe And Sound | Atlantic | 994 |
| 9 | 9 | DES ROCS | This Land (Theme Borderlands 4) | Sumerian | 777 |
| 11 | 10 | BLACK CROWES | Profane Prophecy | Silver Arrow/RLM | 775 |
| 12 | 11 | ICE NINE KILLS | Twisting The Knife f/M. Grace | Fearless/Concord | 761 |
| 15 | 12 | PRETTY RECKLESS | When I Wake Up | Fearless/Concord | 754 |
| 13 | 13 | MAGNOLIA PARK | Shallow | Epitaph | 695 |
| 14 | 14 | ROB ZOMBIE | (I’m A) Rock ‘N’ Roller | Nuclear Blast America | 660 |
| 17 | 15 | ARCHITECTS | Broken Mirror | Epitaph | 628 |
| 16 | 16 | STORY OF THE YEAR | Gasoline | SharpTone | 621 |
| 19 | 17 | SLEEP THEORY | Words Are Worthless | Epitaph | 612 |
| 20 | 18 | BEARTOOTH | Free | Fearless/Concord | 486 |
| 21 | 19 | THE WARNING | Kerosene | Lava/Republic | 476 |
| 18 | 20 | HALESTORM | Like A Woman Can | Atlantic | 437 |
| 22 | 21 | BLACK LABEL SOCIETY | Name In Blood | MNRK Heavy | 417 |
| 25 | 22 | ATREYU | All For You | Spinefarm | 385 |
| 28 | 23 | PRESIDENT | Destroy Me | King Of Terrors/Atlantic | 381 |
| 29 | 24 | SOCIAL DISTORTION | Born To Kill | Epitaph | 356 |
| 23 | 25 | SHINEDOWN | Searchlight | Atlantic | 353 |
| 27 | 26 | SEVENDUST | Unbreakable | Napalm | 345 |
| 31 | 27 | DOGSTAR | All In Now | Dillon Street/Q Prime | 293 |
| 34 | 28 | SUBLIME | Until The Sun Explodes | SVNBVRNT/Regime/Atlantic | 282 |
| 24 | 29 | BLACK STONE CHERRY | Celebrate | Mascot | 272 |
| 32 | 30 | AUTUMN KINGS | Gone, Gone, Gone | Hopeless | 254 |
| 33 | 31 | BLACK VEIL BRIDES | Vindicate | Spinefarm | 236 |
| 41 | 32 | EVA UNDER FIRE | Villainous f/Maria Brink | Better Noise | 228 |
| 35 | 33 | BILMURI & A DAY TO REMEMBER | ALWAYS LET YOU DOWN | Columbia | 226 |
| 37 | 34 | JAMES AND THE COLD GUN | Guessing Games | Loosegroove/Prospect Park | 219 |
| 30 | 35 | YUNGBLUD | Zombie | Capitol/ICLG | 201 |
| 38 | 36 | POPPY | Time Will Tell | Sumerian | 190 |
| 43 | 37 | BILLY MORRISON & SULLY ERNA | Becoming f/Nuno Bettencourt | TLGZOID | 180 |
| 39 | 38 | CATCH YOUR BREATH | Dark | Thriller | 178 |
| 26 | 39 | GUNS N’ ROSES | Nothin’ | Geffen/ICLG | 176 |
| 42 | 40 | KALAMITY KILLS | These Days Are Evil | PERO | 125 |
| 40 | 41 | KURT DEIMER | In Deep f/Josh Todd | Bald Man | 113 |
| 44 | 42 | ZAHNA | Defiler f/Brian ‘Head’ Welch | XOVR | 107 |
| 45 | 43 | LYLVC | Starless f/Bobby Amaru | Judge & Jury | 97 |
| 49 | 44 | DEAD SUGAR | INLAND (THE PREY) | Blurry | 90 |
| 36 | 45 | ARANDA | You Don’t Wanna Know | Astonish | 89 |
| 47 | 46 | GODSMACK | When Legends Rise (Live) | Primary Wave | 85 |
| 53 | 47 | EVERLAST | Stones | Martyr Inc/Thirty Tigers | 78 |
| 48 | 48 | ABOVE SNAKES | Make Amends | FM Music | 69 |
| 0 | 49 | EVANESCENCE | Who Will You Follow | BMG | 58 |
| 56 | 50 | THE BLACK MOODS | Time Bomb | Steelhorse Ent | 58 |
