
TOP 50 – POP AIRPLAY CHART
Week of April 07, 2026
| LW | TW | ARTIST / TITLE | LABEL | PLAYS TW |
|---|---|---|---|---|
| 2 | 1 | TAYLOR SWIFT – Opalite | Republic | 5,045 |
| 1 | 2 | OLIVIA DEAN – Man I Need | Island / Republic | 4,441 |
| 5 | 3 | ALEX WARREN – Ordinary | Atlantic | 4,256 |
| 4 | 4 | HUNTR/X, EJAE, AUDREY NUNA… – Golden | Republic | 4,246 |
| 3 | 5 | SOMBR – Back To Friends | Warner | 4,133 |
| 6 | 6 | BRUNO MARS – I Just Might | Atlantic | 4,013 |
| 7 | 7 | TAYLOR SWIFT – The Fate Of Ophelia | Republic | 3,326 |
| 8 | 8 | RAYE – WHERE IS MY HUSBAND! | Human Re / The Orchard | 2,909 |
| 10 | 9 | HARRY STYLES – Aperture | Columbia | 2,744 |
| 9 | 10 | JUSTIN BIEBER – DAISIES | Def Jam / Republic | 2,582 |
| 11 | 11 | TATE MCRAE – TIT FOR TAT | RCA | 2,071 |
| 12 | 12 | MEGHAN TRAINOR – Still Don’t Care | Epic | 1,764 |
| 13 | 13 | CHARLIE PUTH – Changes | Atlantic | 1,595 |
| 15 | 14 | BENSON BOONE – Mr Electric Blue | Night Street / Warner | 1,519 |
| 17 | 15 | OLIVIA DEAN – So Easy (To Fall In Love) | Island / Republic | 1,439 |
| 20 | 16 | ELLA LANGLEY – Choosin’ Texas | SAWGOD / Columbia / Triple Tigers | 1,431 |
| 18 | 17 | TAME IMPALA – Dracula | Columbia | 1,304 |
| 16 | 18 | ALEX WARREN – Bloodline (w/ Jelly Roll) | Atlantic | 1,242 |
| 14 | 19 | DAVID GUETTA, T SWIMS, TONES & I – Gone Gone Gone | Atlantic UK / Warner | 1,234 |
| 19 | 20 | LEON THOMAS – MUTT | Motown / ICLG | 1,214 |
| 22 | 21 | HILARY DUFF – Roommates | Atlantic | 1,023 |
| 21 | 22 | SABRINA CARPENTER – When Did You Get Hot? | Island / Republic | 974 |
| 23 | 23 | MAX – The Thing I Love (f/ Andy Grammer) | Hundred Days / Virgin | 743 |
| 29 | 24 | SOMBR – Homewrecker | Warner | 691 |
| 25 | 25 | MARIAH CAREY – Nothing Is Impossible | gamma. | 572 |
| 26 | 26 | WYN STARKS – Pure Imagination | Curb | 554 |
| 30 | 27 | NOAH KAHAN – The Great Divide | Mercury / Republic | 520 |
| 27 | 28 | AJR – The Big Goodbye | AJR Productions | 433 |
| 28 | 29 | ROB THOMAS – Thrill Me | Universal / Republic | 404 |
| 33 | 30 | SIENNA SPIRO – Die On This Hill | Capitol / ICLG | 364 |
| 24 | 31 | KATY PERRY – bandaids | Capitol / ICLG | 267 |
| 35 | 32 | JUSTIN BIEBER – YUKON | Def Jam / Republic | 235 |
| 31 | 33 | DAUGHTRY – ANTIDOTE | Big Machine Rock | 231 |
| 32 | 34 | KATSEYE – Gabriela | HYBE / Geffen / ICLG | 209 |
| 37 | 35 | KEHLANI – Folded | TSNMI / Atlantic | 187 |
| 41 | 36 | SMITH – Lobby | Hitmaker Music | 183 |
| 34 | 37 | LAUFEY – Lover Girl | AWAL | 147 |
| 61 | 38 | FORREST FRANK – Thankful | 10K / Atlantic | 141 |
| 38 | 39 | MEGAN MORONEY – Wish I Didn’t | SMN / Columbia | 138 |
| 39 | 40 | SOMBR – 12 To 12 | Warner | 115 |
| 40 | 41 | JISOO x ZAYN – Eyes Closed | Warner | 101 |
| 43 | 42 | MARCO FOSTER – Gravity (f/ Mia Gladstone) | Virgin | 95 |
| 42 | 43 | MYLES SMITH – Stay (If You Wanna Dance) | RCA | 95 |
| 44 | 44 | MADISON BEER – bittersweet | Sing It Loud / Epic | 91 |
| 47 | 45 | MUMFORD & SONS – Rubber Band Man (w/ Hozier) | GOTR / Columbia / Glassnote | 59 |
| 51 | 46 | FREYA SKYE – silent treatment | Hollywood | 57 |
| 45 | 47 | KHALID – nah | Right Hand Music Group / RCA | 50 |
| 49 | 48 | NICK JONAS – Gut Punch | Republic | 43 |
| 48 | 49 | TAYLOR SWIFT & SABRINA CARPENTER – The Life Of A Showgirl | Republic | 43 |
| 52 | 50 | MARC ATLAS – Echoes Of You | Valeria |
