
R&B / Urban Adult Airplay Chart
Week Ending: March 31, 2026
| LW | TW | Artist / Track | Label | Plays TW |
|---|---|---|---|---|
| 3 | 1 | KEHLANI – Folded | TSNMI/Atlantic | 1,819 |
| 1 | 2 | JOHNNY GILL – One Night | J Skillz/P Music | 1,668 |
| 4 | 3 | JILL SCOTT – Pressha | Blue Babe | 1,620 |
| 2 | 4 | OCTOBER LONDON – Touch On Me | Death Row/gamma. | 1,449 |
| 5 | 5 | JENEVIEVE – Head Over Heels | Interscope/ICLG | 1,409 |
| 6 | 6 | TANK – Control | R&B Money/BMG | 1,236 |
| 9 | 7 | BRUNO MARS – I Just Might | Atlantic | 1,170 |
| 7 | 8 | CHRIS BROWN – It Depends f/Bryson Tiller | Chris Brown Ent/RCA | 1,154 |
| 8 | 9 | BRENT FAIYAZ – Have To | ISOSupremcy/UnitedMasters | 883 |
| 12 | 10 | SHAUN MILLI – Love Me | Milli | 883 |
| 10 | 11 | DVSN – Excited | So So Def/HYBE AMERICA | 830 |
| 11 | 12 | MARIAH CAREY – In Your Feelings | gamma. | 790 |
| 13 | 13 | SENTURY – Forever | Gateway | 769 |
| 14 | 14 | OLIVIA DEAN – Man I Need | Island/Republic | 698 |
| 16 | 15 | DAWN CARROLL – Superheroes | Blackground 2.0 | 597 |
| 15 | 16 | ARI LENNOX – Vacancy | Interscope/ICLG | 567 |
| 18 | 17 | ELIJAH CONNOR – More Than A Friend | Purple Rain Ent | 528 |
| 17 | 18 | EBONY RILEY – Only You | Interscope/ICLG | 499 |
| 19 | 19 | Q PARKER – Put It On | Paramount Collective | 406 |
| 21 | 20 | MARIAH THE SCIENTIST – Burning Blue | Buckles Laboratories/Epic | 363 |
| 23 | 21 | TONE STITH – Fly | MNRK | 353 |
| 25 | 22 | T.I. – Let Em Know | Grand Hustle/EMPIRE | 351 |
| 20 | 23 | KARYN WHITE – You’re Gonna Want Me Back | KWE | 346 |
| 26 | 24 | CELINA GRAVES – Feels Like Magic f/SIYA | Three 2 Go | 335 |
| 24 | 25 | RAHEEM DEVAUGHN – You – 20th Year Anniversary… | New Era Soul/DMG | 315 |
| 22 | 26 | MYA – ASAP | — | 294 |
| 27 | 27 | OMARION – For War | Immaculate Freq./Create | 276 |
| 28 | 28 | GABRIEL JACOBY – baby | PULSE/Concord | 258 |
| 31 | 29 | DANIEL CAESAR – Who Knows | Republic | 209 |
| 32 | 30 | SHAZAM CONNER – Back It Up For Love | Shazam Music Inc. | 206 |
| 61 | 31 | TONIO ARMANI – Help Me Find My Drawls | Death Row/gamma. | 179 |
| 30 | 32 | ELMIENE – Reclusive | Def Jam/Republic | 157 |
| 36 | 33 | ELLA MAI – Tell Her | 10Summers/Interscope/ICLG | 156 |
| 35 | 34 | SAINT HARISON – bad | Tell Your Friends | 151 |
| 33 | 35 | CUPID – Gitty Up | TOC | 143 |
| 34 | 36 | CECILY WILBORN – Sundown | Blackground 2.0 | 142 |
| 41 | 37 | MARCUS JORDAN – Finally (The Wedding Song) | MJMG | 126 |
| 37 | 38 | DONNIE MCCLURKIN – Better Afterwhile | Camdon | 86 |
| 39 | 39 | WALE – Watching Us f/Leon Thomas | Def Jam/ICLG-Republic | 82 |
| 44 | 40 | LEON THOMAS – YES IT IS | Motown/ICLG | 81 |
| 40 | 41 | CHRISTOPHER WILLIAMS – Good Enough | SRG/ILS | 70 |
| 48 | 42 | DEEZLE – My Hands On Your Body | Box Bangers | 66 |
| 45 | 43 | RICKY DILLARD – When I Think | Motown Gospel | 65 |
| 42 | 44 | BRYAN ANDREW WILSON – I Kept On | Bryan’s Songs/CE | 63 |
| 47 | 45 | KINDRED THE FAMILY SOUL – For Life | We’re Not A Label | 59 |
| 49 | 46 | IYUANA – Ridin And Slidin | OnePrize | 47 |
| 51 | 47 | KEITHIAN – Never Be The Same | SoNo Recording Group | 46 |
| 55 | 48 | TAMELA MANN – Live Breathe Fight | TillyMann | 42 |
| 60 | 49 | WILL DOWNING – Back To Us | Sophisticated Soul | 41 |
| — | 50 | JONATHAN MCREYNOLDS – Still | Life Room Label/Motown | 4 |
