
Country / Country Airplay Top 50
| LW | TW | Album | Plays TW |
|---|---|---|---|
| 3 | 1 | MORGAN WALLEN | 20 Cigarettes – Big Loud/Mercury/Republic | 8323 |
| 2 | 2 | ELLA LANGLEY | Choosin’ Texas – SAWGOD/Col./Triple Tigers | 7683 |
| 4 | 3 | SHABOOZEY & JELLY ROLL | Amen – ADogwood/EMP/Stoney Creek | 7267 |
| 1 | 4 | JASON ALDEAN | How Far Does A Goodbye Go – Macon Music/Broken Bow | 6283 |
| 5 | 5 | THOMAS RHETT | Ain’t A Bad Life f/J. Davis – Blue Highway/MCA | 5705 |
| 6 | 6 | JUSTIN MOORE | Time’s Ticking – Blue Highway | 5634 |
| 7 | 7 | LUKE COMBS | Days Like These – SMN/Columbia | 4935 |
| 8 | 8 | MAX MCNOWN | Better Me For You – Columbia | 4917 |
| 11 | 9 | DYLAN SCOTT | What He’ll Never Have – Curb | 4624 |
| 10 | 10 | CODY JOHNSON | The Fall – Cojo/Warner/WRN | 4588 |
| 12 | 11 | RASCAL FLATTS | I Dare You w/Jonas Brothers – Republic-Nashville Harbor | 4444 |
| 9 | 12 | HARDY | Favorite Country Song – Big Loud/Mercury/Republic | 4248 |
| 14 | 13 | LUKE COMBS | Sleepless In A Hotel Room – SMN/Columbia | 4185 |
| 13 | 14 | TY MYERS | Ends Of The Earth – RECORDS Nashville | 3884 |
| 15 | 15 | MORGAN WALLEN | I Ain’t Coming Back f/P.Malone – Big Loud/Mercury/Republic | 3319 |
| 18 | 16 | RILEY GREEN | Change My Mind – Nashville Harbor | 3221 |
| 17 | 17 | JORDAN DAVIS | Turn This Truck Around – MCA Nashville | 3212 |
| 20 | 18 | CHRIS JANSON | Me & A Beer – Harpeth 60/WMN | 3009 |
| 23 | 19 | TUCKER WETMORE | Brunette – BBlocks/Merc/Mercury Nash | 2817 |
| 22 | 20 | VINCENT MASON | Wish You Well – MusicSoup/I’scope/MCANash | 2718 |
| 21 | 21 | MIRANDA LAMBERT/C. STAPLETON | A Song To Sing – Big Loud/MercNsh/Republic | 2621 |
| 24 | 22 | MEGAN MORONEY | Beautiful Things – SMN/Columbia | 2449 |
| 27 | 23 | COREY KENT | Rocky Mountain Low f/K. Wetzel – SMN/Combustion/RCA | 2383 |
| 25 | 24 | CHRIS YOUNG | Til The Last One Dies – Black River Ent | 2333 |
| 26 | 25 | OLD DOMINION | Making Good Time – SMN/Columbia | 2252 |
| 29 | 26 | BAILEY ZIMMERMAN | Chevy Silverado – Atlantic/Warner/WRN | 2123 |
| 28 | 27 | KELSEA BALLERINI | Baggage – Black River Ent | 1874 |
| 16 | 28 | GEORGE BIRGE | It Won’t Be Long – RECORDS Nashville | 1714 |
| 31 | 29 | LOCASH | Wrong Hearts – Galaxy Label | 1691 |
| 19 | 30 | HUDSON WESTBROOK | House Again – River House/Warner/WAR | 1637 |
| 34 | 31 | JOSH ROSS | Hate How You Look – Core/UMC/Mercury Nash | 1553 |
| 35 | 32 | JOHN MORGAN | Kid Myself – Night Train/Broken Bow | 1551 |
| 36 | 33 | ZACH TOP | South Of Sanity – Leo33 | 1501 |
| 30 | 34 | PRESTON COOPER | Weak – Blue Highway | 1489 |
| 33 | 35 | NATE SMITH | After Midnight f/Tyler Hubbard – SMN/RCA | 1479 |
| 37 | 36 | HARDY | McArthur f/Church, Wallen… – Big Loud/Mercury/Republic | 1449 |
| 32 | 37 | GAVIN ADCOCK | Never Call Again – Warner/WRN | 1445 |
| 38 | 38 | LAUREN ALAINA | All My Exes f/Chase Matthew – Big Loud/Mercury/Republic | 1295 |
| 48 | 39 | GEORGE BIRGE | Ride, Ride, Ride f/Luke Bryan – RECORDS Nash/MCA Nash | 1128 |
| 40 | 40 | KELSEY HART | Fireworks – Curb | 1100 |
| 44 | 41 | DUSTIN LYNCH | Easy To Love – Broken Bow | 1046 |
| 41 | 42 | SHANE PROFITT | Long Live Country – Triple Tigers | 1038 |
| 39 | 43 | CAROLINE JONES | No Tellin’ – Nashville Harbor | 1025 |
| 43 | 44 | ALEXANDRA KAY | Straight For The Heart – Wheelhouse | 997 |
| 46 | 45 | JON PARDI | Boots Off – MCA Nashville | 976 |
| 47 | 46 | CARLY PEARCE | Dream Come True – Blue Highway | 823 |
| 49 | 47 | ASHLEY COOKE | the hell you are – Back Blocks/Big Loud | 804 |
| 45 | 48 | CHASE MCDANIEL | Burned Down Heaven – Blue Highway | 800 |
| 54 | 49 | GREYLAN JAMES | Water At A Wedding – Nashville Harbor | 773 |
| 55 | 50 | STEPHEN WILSON JR. | Gary – Big Loud/Mercury/Republic | 764 |
